SSC CGL Answer Key 2024:(OUT) Overview |
|
Recruitment Name | Staff Selection Commision (SSC) |
Post Name | Group -B And Group-C Post |
Total Post | 17,727 |
Mode Of Application | Online |
Job Locatio n | All India |
Category | Answer Key 2024 |
Official Website | ssc.gov.in |
SSC CGL Answer Key 2024Important Dates |
|
Notification Realease | 24 June 2024 |
Apply Start Date | 24 June 2024 |
Apply Last Date | 27 July 2024 |
Tier-1 Exam Date | 9-26 September 2024 |
Answer Key | 3 October 2024 |
Application Fees | |
Category | Application Fee |
UR/OBC/EWS | Rs:-100/- |
SC/ST/PwD | Rs:-0/- |
Payment Mode | Online |
Vacancy Details | |
SSC CGL 2024 Selection Process
|
|
SSC CGL 2024 Eligibility | |
Post Name | Eligibility |
Junior Statistical Officer | Bachelor’s degree in any subject from any recognized university or institute with at least 60% marks in Mathematics at 12th class level. OR Bachelor’s degree in any subject with Mathematics as one of the subjects at degree level. |
Statistical Investigator Grade-II | Bachelor’s degree in any subject with listed subject from any recognized university or institute. Our graduates must have studied the listed subject in all three years or all 6 semesters of the graduation course. |
Research Assistant in National Human Rights Commission (NHRC) | Must have a graduate degree from any recognized university or institution |
All other Posts | Must have a graduate degree from any recognized university or institution |
SSC CGL 2024 Exam Pattern
|
|
SSC CGL Answer Key 2024:- Important Links |
|
Download Tier I Answer Key |
Click Here |
Download Tier I Notice |
Click Here |
Home Page | Click Here |
Join Social Media | Telegram |WhatsApp |YouTube |